The Cardigans Popular Song Rankings [2025]
The Shibuya-kei boom that arrived in Japan in the late 1990s.
As part of that wave, the Swedish pop band The Cardigans also became hugely popular in Japan.
Their 60s-style soft rock sound contrasted with vocalist Nina’s sweet, lolita-like voice is outstanding.
Here is a ranking of popular songs by The Cardigans.
Playlist
| The Cardigans Popular Song Rankings [2025] | |||
|---|---|---|---|
| show_chart | Title | Playlist | One point |
| 1 | LovefoolThe Cardigans | play_arrow | The popular Swedish band, The Cardiga... |
| 2 | CarnivalThe Cardigans | play_arrow | The Swedish band, The Cardigans. 1… |
| 3 | My Favourite Game “Walkaway Version”The Cardigans | play_arrow | A group from Jönköping showcases an ambitious, breezy sound with standout tracks beyond “Lovefool.” |
| 4 | For What It’s WorthThe Cardigans | play_arrow | The sound of the acoustic guitar resonates gently… |
| 5 | TomorrowThe Cardigans | play_arrow | The band that was a hit in Japan in the ’90s, the Carde… |
| 6 | Nasty Sunny BeamThe Cardigans | ![]() | The 1996 single “Lovefoo… |





play_arrow
play_arrow
play_arrow
play_arrow
play_arrow