Wayne Shorter Popular Song Rankings [2025]
A saxophonist and composer from Newark, New Jersey.
Born on August 25, 1933.
After graduating from New York University and serving in the military, he played with Maynard Ferguson’s band, joined Art Blakey & the Jazz Messengers in 1959, and released his debut album as a leader.
In the 1960s, while releasing works on Blue Note, he also served as Miles Davis’s right-hand man.
He has won nine Grammy Awards and continues to enjoy overwhelming popularity even past the age of 80.
Please enjoy!
Playlist
| Wayne Shorter Popular Song Rankings [2025] | |||
|---|---|---|---|
| show_chart | Title | Playlist | One point |
| 1 | Infant EyesWayne Shorter | play_arrow | A Ballad for Wayne Shorter's Beloved Daughter |
| 2 | FootprintsWayne Shorter | play_arrow | Wayne Shorter's Jazz Magic |
| 3 | Black OrpheusWayne Shorter | play_arrow | The film Black Orpheus, released in 1959... |
| 4 | LotusWayne Shorter | play_arrow | Wayne’s music is captivating for its ambient sounds and free-form performance. |
| 5 | TaljiWayne Shorter | play_arrow | A ... that pioneered a new frontier for Wayne Shorter |
| 6 | Beauty and BeastWayne Shorter | play_arrow | Recorded in 1974 and included on Native Dancer. U... |





play_arrow
play_arrow
play_arrow
play_arrow
play_arrow
play_arrow